Size Chart for All Shoes

Many of our shoes can also be tailor made to order using the measurements you provide us. For tips on how to provide your accurate measurements, see How to Measure.

 

Women's Shoe Size

 

Women's Shoe Size Equivalents
US Size Europe Size UK Size Bare Foot Size
Foot Length (inch) Foot Length (cm) Foot Girth (inch) Foot Girth (cm)
3 34 1 8.66 22 8.35 21.2
4 35 2 8.86 22.5 8.52 21.65
5 36 3 9.06 23 8.70 22.1
6 37 4 9.25 23.5 8.88 22.55
7 38 5 9.45 24 9.06 23
8 39 6 9.65 24.5 9.23 23.45
9 40 7 9.84 25 9.41 23.9
10 41 8 10.04 25.5 9.59 24.35
11 42 9 10.24 26 9.76 24.8

 

Flower Girl Shoe Size

 

Flower Girl Shoe Size Equivalents
Our Size Europe Size
Shoes Length (inch) Shoes Length (cm) Feet Length (inch) Feet Length (cm)
Size 000 18 4.68 11.88 4.20 10.68
Size 00 19 4.94 12.54 4.46 11.34
Size 0 20 5.20 13.2 4.72 12.00
Size 1 21 5.46 13.86 4.98 12.66
Size 2 22 5.72 14.52 5.24 13.32
Size 3 23 5.98 15.18 5.50 13.98
Size 4 24 6.24 15.84 5.76 14.64
Size 5 25 6.50 16.5 6.02 15.30
Size 6 26 6.77 17.2 6.30 16.00
Size 7 27 7.01 17.8 6.54 16.60
Size 8 28 7.28 18.5 6.81 17.30
Size 9 29 7.52 19.1 7.05 17.90
Size 10 30 7.80 19.8 7.32 18.60
Size 11 31 8.07 20.5 7.60 19.30
Size 12 32 8.31 21.1 7.83 19.90
Size 13 33 8.58 21.8 8.11 20.60
Size 14 34 8.82 22.4 8.35 21.20
Size 15 35 9.09 23.1 8.62 21.90
Size 16 36 9.37 23.8 8.90 22.60
Size 17 37 9.61 24.4 9.13 23.20
Size 18 38 9.84 25 9.37 23.80

 

Help Center